Use search for a quick find |
Click on date to view | |||
Date/Description | Grade | Price | Order |
1907 1 Peso U.S. Phil. | XF | $20.00 | |
1909 1 Peso U.S. Phil. | XF | $20.00 | |
1910 1 Peso U.S. Phil. | XF | $20.00 | |
1944 50 Centavos U.S. | XF | $10.00 | |
1945 50 Centavos U.S. | AU | $15.00 | |
1945 50 Centavos U.S. | XF | $10.00 | |
1959 Alaska Dollar | UNC | $20.00 | |
1962 Seattle Worlds Fair Dollar | XF | $10.00 | |
1964 Goldwater Dollar | UNC | $20.00 | |
Green River Wiskey Token | XF | $10.00 | |
1900 U.K. Penny | UNC | $25.00 | |
1902 U.K. Penny | UNC | $30.00 | |
1904 U.K. Penny | UNC | $55.00 | |
1911 U.K. Penny | UNC | $45.00 | |
1921 U.K. Penny | UNC | $40.00 | |
1917 1 FRANC | AU | $10.00 |
All content, including prose, images, HTML, and JavaScript, are the sole
property of Daves World of Things From the Past, and may not be used for any purpose without
express written permission.
© Copyright 1998-2011 Dave Griffith |