Click on date to view | |||
Date/Description | Grade | Price | Order |
1875-SS 20 Cent (90 degree rotated) /Mint | XF (Cleaned) | $200.00 | |
1875-S 20 Cent (Scratch) | F/VF | $100.00 | |
1875-S 20 Cent | G | $95.00 | |
1854 Quarter Arrows | VG | $18.00 | |
1854-O | G | $15.00 | |
1857-O Quarter | AG+ | $12.00 | |
1861 Quarter | VG/G | $15.00 | |
1862 Quarter | VG | $20.00 | |
1876 Quarter | F/VG (Dark) | $15.00 | |
1876-CC Quarter | F | $45.00 | |
1877 Quarter | XF | $50.00 | |
1877-S Quarter | VF | $25.00 | |
1877-S Quarter | G | $14.00 | |
1877-S Quarter | AG/Fair | $11.00 | |
1888-S Quarter | VG+/G | $18.00 | |
1891 Quarter | VG/AG | $12.00 |
All content, including prose, images, HTML, and JavaScript, are the sole
property of Daves World of Things From the Past, and may not be used for any purpose without
express written permission.
© Copyright 1998-2011 Dave Griffith |