Hourly stats reset on .
HOUR | HITS | PERCENT | GRAPH |
---|---|---|---|
0:00 - 1:00 | 20 | 3.12% | ![]() |
1:00 - 2:00 | 33 | 5.15% | ![]() |
2:00 - 3:00 | 19 | 2.96% | ![]() |
3:00 - 4:00 | 26 | 4.06% | ![]() |
4:00 - 5:00 | 33 | 5.15% | ![]() |
5:00 - 6:00 | 31 | 4.84% | ![]() |
6:00 - 7:00 | 38 | 5.93% | ![]() |
7:00 - 8:00 | 28 | 4.37% | ![]() |
8:00 - 9:00 | 22 | 3.43% | ![]() |
9:00 - 10:00 | 21 | 3.28% | ![]() |
10:00 - 11:00 | 24 | 3.74% | ![]() |
11:00 - 12:00 | 47 | 7.33% | ![]() |
12:00 - 13:00 | 29 | 4.52% | ![]() |
13:00 - 14:00 | 33 | 5.15% | ![]() |
14:00 - 15:00 | 22 | 3.43% | ![]() |
15:00 - 16:00 | 19 | 2.96% | ![]() |
16:00 - 17:00 | 30 | 4.68% | ![]() |
17:00 - 18:00 | 30 | 4.68% | ![]() |
18:00 - 19:00 | 21 | 3.28% | ![]() |
19:00 - 20:00 | 20 | 3.12% | ![]() |
20:00 - 21:00 | 17 | 2.65% | ![]() |
21:00 - 22:00 | 29 | 4.52% | ![]() |
22:00 - 23:00 | 19 | 2.96% | ![]() |
23:00 - 24:00 | 30 | 4.68% | ![]() |
TOTAL | 641 | 100.00% | . |
Main |