Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 54 | 2.43% | |
| 1:00 - 2:00 | 92 | 4.15% | |
| 2:00 - 3:00 | 82 | 3.70% | |
| 3:00 - 4:00 | 99 | 4.46% | |
| 4:00 - 5:00 | 109 | 4.91% | |
| 5:00 - 6:00 | 106 | 4.78% | |
| 6:00 - 7:00 | 103 | 4.64% | |
| 7:00 - 8:00 | 95 | 4.28% | |
| 8:00 - 9:00 | 100 | 4.51% | |
| 9:00 - 10:00 | 123 | 5.54% | |
| 10:00 - 11:00 | 103 | 4.64% | |
| 11:00 - 12:00 | 104 | 4.69% | |
| 12:00 - 13:00 | 96 | 4.33% | |
| 13:00 - 14:00 | 79 | 3.56% | |
| 14:00 - 15:00 | 93 | 4.19% | |
| 15:00 - 16:00 | 71 | 3.20% | |
| 16:00 - 17:00 | 99 | 4.46% | |
| 17:00 - 18:00 | 56 | 2.52% | |
| 18:00 - 19:00 | 80 | 3.61% | |
| 19:00 - 20:00 | 99 | 4.46% | |
| 20:00 - 21:00 | 67 | 3.02% | |
| 21:00 - 22:00 | 147 | 6.62% | |
| 22:00 - 23:00 | 72 | 3.24% | |
| 23:00 - 24:00 | 90 | 4.06% | |
| TOTAL | 2219 | 100.00% | . |
| Main |