Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 165 | 3.61% | |
| 1:00 - 2:00 | 175 | 3.83% | |
| 2:00 - 3:00 | 206 | 4.50% | |
| 3:00 - 4:00 | 196 | 4.28% | |
| 4:00 - 5:00 | 161 | 3.52% | |
| 5:00 - 6:00 | 219 | 4.79% | |
| 6:00 - 7:00 | 232 | 5.07% | |
| 7:00 - 8:00 | 216 | 4.72% | |
| 8:00 - 9:00 | 183 | 4.00% | |
| 9:00 - 10:00 | 165 | 3.61% | |
| 10:00 - 11:00 | 244 | 5.33% | |
| 11:00 - 12:00 | 178 | 3.89% | |
| 12:00 - 13:00 | 175 | 3.83% | |
| 13:00 - 14:00 | 191 | 4.17% | |
| 14:00 - 15:00 | 203 | 4.44% | |
| 15:00 - 16:00 | 184 | 4.02% | |
| 16:00 - 17:00 | 190 | 4.15% | |
| 17:00 - 18:00 | 186 | 4.07% | |
| 18:00 - 19:00 | 172 | 3.76% | |
| 19:00 - 20:00 | 166 | 3.63% | |
| 20:00 - 21:00 | 282 | 6.16% | |
| 21:00 - 22:00 | 173 | 3.78% | |
| 22:00 - 23:00 | 157 | 3.43% | |
| 23:00 - 24:00 | 156 | 3.41% | |
| TOTAL | 4575 | 100.00% | . |
| Main |