Hourly stats reset on .
| HOUR | HITS | PERCENT | GRAPH |
|---|---|---|---|
| 0:00 - 1:00 | 122 | 5.12% | |
| 1:00 - 2:00 | 97 | 4.07% | |
| 2:00 - 3:00 | 104 | 4.36% | |
| 3:00 - 4:00 | 97 | 4.07% | |
| 4:00 - 5:00 | 92 | 3.86% | |
| 5:00 - 6:00 | 107 | 4.49% | |
| 6:00 - 7:00 | 107 | 4.49% | |
| 7:00 - 8:00 | 102 | 4.28% | |
| 8:00 - 9:00 | 101 | 4.23% | |
| 9:00 - 10:00 | 94 | 3.94% | |
| 10:00 - 11:00 | 116 | 4.86% | |
| 11:00 - 12:00 | 81 | 3.40% | |
| 12:00 - 13:00 | 109 | 4.57% | |
| 13:00 - 14:00 | 97 | 4.07% | |
| 14:00 - 15:00 | 94 | 3.94% | |
| 15:00 - 16:00 | 108 | 4.53% | |
| 16:00 - 17:00 | 77 | 3.23% | |
| 17:00 - 18:00 | 90 | 3.77% | |
| 18:00 - 19:00 | 92 | 3.86% | |
| 19:00 - 20:00 | 78 | 3.27% | |
| 20:00 - 21:00 | 154 | 6.46% | |
| 21:00 - 22:00 | 77 | 3.23% | |
| 22:00 - 23:00 | 90 | 3.77% | |
| 23:00 - 24:00 | 99 | 4.15% | |
| TOTAL | 2385 | 100.00% | . |
| Main |