IP stats reset on Wednesday, May 19, 1999 at 06:20:32.
IP | HITS | PERCENT | GRAPH |
---|---|---|---|
4 | 1808 | 19.63% | ![]() |
207 | 1648 | 17.89% | ![]() |
43 | 940 | 10.21% | ![]() |
112 | 510 | 5.54% | ![]() |
223 | 339 | 3.68% | ![]() |
51 | 277 | 3.01% | ![]() |
121 | 275 | 2.99% | ![]() |
196 | 212 | 2.30% | ![]() |
47 | 188 | 2.04% | ![]() |
182 | 161 | 1.75% | ![]() |
170 | 146 | 1.59% | ![]() |
34 | 132 | 1.43% | ![]() |
185 | 131 | 1.42% | ![]() |
49 | 118 | 1.28% | ![]() |
180 | 112 | 1.22% | ![]() |
42 | 89 | 0.97% | ![]() |
35 | 85 | 0.92% | ![]() |
45 | 74 | 0.80% | ![]() |
101 | 54 | 0.59% | ![]() |
124 | 53 | 0.58% | ![]() |
198 | 49 | 0.53% | ![]() |
3 | 48 | 0.52% | ![]() |
162 | 45 | 0.49% | ![]() |
117 | 44 | 0.48% | ![]() |
66 | 43 | 0.47% | ![]() |
129 | 42 | 0.46% | ![]() |
118 | 42 | 0.46% | ![]() |
114 | 42 | 0.46% | ![]() |
195 | 38 | 0.41% | ![]() |
203 | 38 | 0.41% | ![]() |
110 | 35 | 0.38% | ![]() |
132 | 34 | 0.37% | ![]() |
119 | 34 | 0.37% | ![]() |
94 | 33 | 0.36% | ![]() |
183 | 31 | 0.34% | ![]() |
84 | 31 | 0.34% | ![]() |
107 | 29 | 0.31% | ![]() |
192 | 29 | 0.31% | ![]() |
144 | 29 | 0.31% | ![]() |
125 | 28 | 0.30% | ![]() |
113 | 28 | 0.30% | ![]() |
36 | 28 | 0.30% | ![]() |
85 | 26 | 0.28% | ![]() |
37 | 26 | 0.28% | ![]() |
149 | 26 | 0.28% | ![]() |
82 | 24 | 0.26% | ![]() |
54 | 24 | 0.26% | ![]() |
217 | 24 | 0.26% | ![]() |
175 | 24 | 0.26% | ![]() |
106 | 23 | 0.25% | ![]() |
205 | 20 | 0.22% | ![]() |
120 | 20 | 0.22% | ![]() |
52 | 20 | 0.22% | ![]() |
93 | 20 | 0.22% | ![]() |
188 | 20 | 0.22% | ![]() |
139 | 19 | 0.21% | ![]() |
222 | 18 | 0.20% | ![]() |
18 | 18 | 0.20% | ![]() |
159 | 18 | 0.20% | ![]() |
165 | 18 | 0.20% | ![]() |
46 | 17 | 0.18% | ![]() |
60 | 16 | 0.17% | ![]() |
193 | 15 | 0.16% | ![]() |
138 | 15 | 0.16% | ![]() |
172 | 15 | 0.16% | ![]() |
122 | 15 | 0.16% | ![]() |
123 | 14 | 0.15% | ![]() |
86 | 14 | 0.15% | ![]() |
140 | 14 | 0.15% | ![]() |
103 | 14 | 0.15% | ![]() |
104 | 13 | 0.14% | ![]() |
151 | 13 | 0.14% | ![]() |
150 | 13 | 0.14% | ![]() |
38 | 12 | 0.13% | ![]() |
69 | 12 | 0.13% | ![]() |
44 | 12 | 0.13% | ![]() |
111 | 12 | 0.13% | ![]() |
216 | 12 | 0.13% | ![]() |
135 | 12 | 0.13% | ![]() |
17 | 11 | 0.12% | ![]() |
58 | 11 | 0.12% | ![]() |
14 | 11 | 0.12% | ![]() |
142 | 11 | 0.12% | ![]() |
115 | 10 | 0.11% | ![]() |
181 | 10 | 0.11% | ![]() |
92 | 10 | 0.11% | ![]() |
136 | 9 | 0.10% | ![]() |
146 | 9 | 0.10% | ![]() |
5 | 9 | 0.10% | ![]() |
199 | 9 | 0.10% | ![]() |
167 | 9 | 0.10% | ![]() |
68 | 8 | 0.09% | ![]() |
109 | 8 | 0.09% | ![]() |
212 | 8 | 0.09% | ![]() |
91 | 8 | 0.09% | ![]() |
157 | 8 | 0.09% | ![]() |
178 | 8 | 0.09% | ![]() |
164 | 8 | 0.09% | ![]() |
176 | 7 | 0.08% | ![]() |
87 | 7 | 0.08% | ![]() |
95 | 7 | 0.08% | ![]() |
147 | 7 | 0.08% | ![]() |
65 | 7 | 0.08% | ![]() |
64 | 7 | 0.08% | ![]() |
173 | 7 | 0.08% | ![]() |
156 | 7 | 0.08% | ![]() |
13 | 6 | 0.07% | ![]() |
134 | 6 | 0.07% | ![]() |
194 | 6 | 0.07% | ![]() |
158 | 6 | 0.07% | ![]() |
31 | 6 | 0.07% | ![]() |
23 | 6 | 0.07% | ![]() |
141 | 6 | 0.07% | ![]() |
152 | 6 | 0.07% | ![]() |
15 | 6 | 0.07% | ![]() |
96 | 5 | 0.05% | ![]() |
213 | 5 | 0.05% | ![]() |
77 | 5 | 0.05% | ![]() |
161 | 5 | 0.05% | ![]() |
154 | 5 | 0.05% | ![]() |
62 | 5 | 0.05% | ![]() |
221 | 5 | 0.05% | ![]() |
174 | 4 | 0.04% | ![]() |
40 | 4 | 0.04% | ![]() |
89 | 4 | 0.04% | ![]() |
50 | 4 | 0.04% | ![]() |
116 | 4 | 0.04% | ![]() |
48 | 3 | 0.03% | ![]() |
41 | 3 | 0.03% | ![]() |
220 | 3 | 0.03% | ![]() |
128 | 3 | 0.03% | ![]() |
191 | 3 | 0.03% | ![]() |
204 | 3 | 0.03% | ![]() |
184 | 3 | 0.03% | ![]() |
79 | 3 | 0.03% | ![]() |
209 | 3 | 0.03% | ![]() |
148 | 3 | 0.03% | ![]() |
155 | 2 | 0.02% | ![]() |
100 | 2 | 0.02% | ![]() |
88 | 2 | 0.02% | ![]() |
75 | 2 | 0.02% | ![]() |
202 | 2 | 0.02% | ![]() |
8 | 2 | 0.02% | ![]() |
80 | 2 | 0.02% | ![]() |
143 | 2 | 0.02% | ![]() |
76 | 2 | 0.02% | ![]() |
98 | 2 | 0.02% | ![]() |
145 | 2 | 0.02% | ![]() |
1 hit from: 102, 71, 67, 63, 24, 72, 160, 39, 206, 2, 208, 20, 137, 78, 27, 83, 1, 81, 187 | |||
TOTAL | 9211 | 100.00% | . |
Main |